Dorlisheim - Etat civil

Title
Dorlisheim - Etat civil
Repository
Last change
June 18, 202110:18:49
Author of last change: Christian
Given names Surname Sosa Birth Place Death Age Place Last change
123 2 45 78 Thursday, July 15, 2021 3:31 PM
113 2 37 75 Thursday, August 5, 2021 5:20 PM
150 10 59 90 Tuesday, June 22, 2021 7:37 PM
145 10 67 77 Sunday, July 4, 2021 10:00 AM
175 1 Friday, June 18, 2021 2:47 PM
105 0 15 89 Thursday, August 5, 2021 2:50 PM
111 0
about 1945
79 31 Wednesday, August 18, 2021 1:03 PM
120 0 32 88 Thursday, August 5, 2021 3:24 PM
118 0 49 68 Thursday, August 5, 2021 4:52 PM
99 0 8 91 Thursday, August 5, 2021 4:18 PM
122 0 30 91 Thursday, August 5, 2021 4:32 PM
115 0 48 67 Friday, March 11, 2022 5:58 PM
110 0 39 70 Thursday, August 5, 2021 4:54 PM
116 0 116 0 Thursday, August 5, 2021 5:01 PM
126 0 98 28 Friday, February 25, 2022 9:42 AM
128 0 128 0 Wednesday, February 23, 2022 4:00 PM
169 0 Thursday, August 31, 2023 11:12 AM
173 0 Thursday, August 31, 2023 11:39 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change