Individuals — All, J…

Given names Surname Sosa Birth Place Death Age Place Last change
141 0 137 3 Friday, June 18, 2021 8:31 PM
141 0 137 3 Friday, June 18, 2021 8:31 PM
131 0 48 83 Friday, June 18, 2021 8:44 PM
130 0 38 92 Friday, June 18, 2021 8:45 PM
153 1 113 39 Tuesday, August 17, 2021 12:13 AM
216 8 151 64 Wednesday, October 6, 2021 11:02 AM
216 8 151 64 Wednesday, October 6, 2021 11:02 AM
124 2 45 78 Thursday, July 15, 2021 3:31 PM
124 2 45 78 Thursday, July 15, 2021 3:31 PM
248 8 194 54 Sunday, June 27, 2021 6:02 PM
248 8 194 54 Sunday, June 27, 2021 6:02 PM
248 8 194 54 Sunday, June 27, 2021 6:02 PM
210 0 156 53 Friday, June 18, 2021 8:44 PM
221 0 221 0 Friday, June 18, 2021 8:43 PM
221 0 221 0 Friday, June 18, 2021 8:43 PM
221 0 221 0 Friday, June 18, 2021 8:43 PM
262 5
before 1841
183 78 Friday, June 18, 2021 7:14 PM
262 5
before 1841
183 78 Friday, June 18, 2021 7:14 PM
248 5 172 76 Friday, June 18, 2021 12:08 PM
81 1 17 63 Sunday, October 31, 2021 3:03 PM
279 1 212 66 Thursday, July 8, 2021 12:09 PM
279 1 212 66 Thursday, July 8, 2021 12:09 PM
302 1 240 61 Monday, July 5, 2021 12:05 AM
before 1685
339 1 270 69 Wednesday, October 27, 2021 9:55 PM
336 1 272 64 Friday, July 9, 2021 8:53 AM
339 1 301 38 Wednesday, July 14, 2021 3:32 PM
162 3 109 52 Wednesday, March 2, 2022 9:31 AM
162 3 109 52 Wednesday, March 2, 2022 9:31 AM
149 0 147 1 Friday, August 20, 2021 3:43 PM
187 1 141 45 Wednesday, February 23, 2022 5:04 PM
211 1 142 68 Monday, October 25, 2021 6:13 PM
about 1767
257 1 Monday, October 25, 2021 6:14 PM
114 2 29 84 Sunday, October 31, 2021 3:03 PM
110 2 17 92 Sunday, October 31, 2021 3:05 PM
178 16 102 76 Monday, December 6, 2021 4:56 PM
144 0 143 0 Friday, June 18, 2021 8:32 PM
144 0 143 0 Friday, June 18, 2021 8:32 PM