Soultz-Les-Bains - Recensement

Title
Soultz-Les-Bains - Recensement
Repository
Last change
August 14, 202018:48:56
Author of last change: Christian
Given names Surname Sosa Birth Place Death Age Place Last change
148 1 79 69 Tuesday, August 17, 2021 4:55 PM
215 8 151 64 Wednesday, October 6, 2021 11:02 AM
180 3 101 78 Tuesday, October 26, 2021 9:54 PM
213 1 144 69 Friday, June 18, 2021 8:40 PM
207 0 124 82 Friday, June 18, 2021 8:45 PM
193 1 133 60 Friday, June 18, 2021 7:42 PM
183 0 102 80 Wednesday, October 27, 2021 12:54 AM
181 0 118 62 Tuesday, October 26, 2021 9:55 PM
177 0 116 61 Tuesday, October 26, 2021 9:52 PM
175 0 Wednesday, October 27, 2021 9:54 PM
178 16 102 76 Monday, December 6, 2021 4:56 PM
155 9 71 84 Friday, June 18, 2021 7:42 PM
176 7 136 39 Friday, June 18, 2021 7:41 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change