Soultz-les-Bains - Etat civil

Title
Soultz-les-Bains - Etat civil
Repository
Last change
June 18, 202113:36:50
Author of last change: Christian
Given names Surname Sosa Birth Place Death Age Place Last change
142 0 142 0 Friday, June 18, 2021 7:44 PM
141 0 137 3 Friday, June 18, 2021 8:31 PM
137 0 136 0 Friday, June 18, 2021 7:49 PM
132 0 132 0 Friday, June 18, 2021 7:47 PM
148 1 79 69 Tuesday, August 17, 2021 4:55 PM
146 0 146 0 Friday, June 18, 2021 7:47 PM
145 0 145 0 Friday, June 18, 2021 8:41 PM
131 0 48 83 Friday, June 18, 2021 8:44 PM
130 0 37 92 Friday, June 18, 2021 8:45 PM
127 0 126 0 Friday, June 18, 2021 7:48 PM
126 0 119 6 Friday, June 18, 2021 7:48 PM
122 0 73 48 Friday, June 18, 2021 8:41 PM
215 8 151 64 Wednesday, October 6, 2021 11:02 AM
213 7 170 43 Tuesday, October 26, 2021 11:50 AM
248 8 194 54 Sunday, June 27, 2021 6:02 PM
115 0 115 0 Friday, June 18, 2021 7:48 PM
182 0 181 0 Tuesday, October 26, 2021 9:44 AM
180 3 101 78 Tuesday, October 26, 2021 9:54 PM
246 8 187 58 Friday, June 18, 2021 8:48 PM
210 0 156 53 Friday, June 18, 2021 8:44 PM
217 0 188 29 Friday, June 18, 2021 8:33 PM
213 1 144 69 Friday, June 18, 2021 8:40 PM
211 0 159 52 Friday, June 18, 2021 7:50 PM
207 0 124 82 Friday, June 18, 2021 8:45 PM
204 0 204 0 Friday, June 18, 2021 7:49 PM
221 0 221 0 Friday, June 18, 2021 8:43 PM
193 1 133 60 Friday, June 18, 2021 7:42 PM
279 1 212 66 Thursday, July 8, 2021 12:09 PM
158 4 78 79 Wednesday, August 4, 2021 6:55 PM
130 1 39 90 Friday, August 13, 2021 7:06 PM
126 0 125 0 Friday, August 13, 2021 4:06 PM
215 1 185 29 Saturday, October 30, 2021 12:36 AM
183 0 102 80 Wednesday, October 27, 2021 12:54 AM
181 0 118 62 Tuesday, October 26, 2021 9:55 PM
177 0 116 61 Tuesday, October 26, 2021 9:52 PM
175 0 Wednesday, October 27, 2021 9:54 PM
before 1929
95 0 95 0 Sunday, October 31, 2021 6:08 PM
128 3 66 62 Friday, June 18, 2021 8:52 PM
178 16 102 76 Monday, December 6, 2021 4:56 PM
155 9 71 84 Friday, June 18, 2021 7:42 PM
128 3 62 66 Wednesday, August 4, 2021 6:29 PM
124 0 119 4 Friday, June 18, 2021 7:43 PM
176 7 136 39 Friday, June 18, 2021 7:41 PM
144 0 143 0 Friday, June 18, 2021 8:32 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
32 30 183 7 Tuesday, October 26, 2021 9:08 PM
29 217 1 Friday, June 18, 2021 7:38 PM
26 25 221 8 Friday, June 18, 2021 7:39 PM
30 26 187 1 Friday, June 18, 2021 7:34 PM
27 27 131 4 Friday, August 13, 2021 4:50 PM
27 26 188 1 Saturday, October 30, 2021 12:34 AM
28 27 153 0 Tuesday, October 26, 2021 6:36 PM
45 22 133 9 Friday, June 18, 2021 7:36 PM
29 27 149 7 Friday, June 18, 2021 7:39 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change